- Description
RACING ECONOMY 4T API SF 20W-50
| SAE Viscosity Grade | 20W-50 |
|---|---|
| Main Benefits |
|
| Physical Characteristics | Test Method | Typical Values | |
|---|---|---|---|
| SAE Grade | 20W-50 | ||
| DENSITY @30ºC | ASTM D-4052 | 0.887 | |
| Kinematic Viscosity, cSt | ASTM D-445 | ||
| @ 40 'C, cSt | 100.00 | ||
| @ 100 'C, cSt | 11.00 | ||
| Viscosity Index | ASTM D-2270 | 94 | |
| Flash Point, COC, 'C | ASTM D-92 | 225 | |
| Pour Point, 'C | ASTM D-97 | -6 |
